Collections and contents to explore
Instinct 3 50 - 010-03020-40 Smartwatch Amoled Rugged Outdoor GPS Digital Dial Silicone Strap
Delivery & Returns
Shipping options may vary during checkout, depending on the product and delivery address
Instant delivery available in selected cities
See Shipping Options
About The Product
Instinct 3 is the rugged GPS smartwatch that’s designed to be worn through anything. Follow yours, wherever the adventure leads.
Highlights
GENERAL
Strap material | silicone |
Lens Material | Chemically Strengthened Glass |
Bezel Material | fiber-reinforced polymer/aluminum |
Case material | fiber-reinforced polymer |
QuickFit® watch band compatible | yes (26 mm) |
Physical size | 50 x 50 x 14.4 mm Fits wrists with a circumference of 141-213 mm |
Weight | 59 g |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 416 x 416 pixels |
Color display | yes |
Large font option | yes |
Lithium ion | |
Battery life | Smartwatch: Up to 24 days (9 days always-on) Battery Saver Watch Mode: Up to 30 days GPS Only: Up to 40 hours All Satellite Systems: Up to 32 hours All Satellite Systems + Multi-Band: Up to 30 hours* Max Battery GPS: Up to 86 hours Expedition GPS: Up to 20 days *assuming typical use with SatIQ technology |
Charging method | Garmin proprietary plug charger |
Memory/History | 4 GB |
WHAT YOU'LL LOVE
yes | |
Battery life (smartwatch mode) | Up to 24 days (9 days always-on) |
yes | |
LED flashlight | yes |
Garmin Pay™ | yes |
Multi-band GPS | yes |
yes | |
yes | |
Display type | AMOLED (always-on) |
10 ATM |
CLOCK FEATURES
Time/date | yes |
GPS Time Sync | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/sunset times | yes |
HEALTH AND WELLNESS MONITORING
Wrist-based heart rate (constant, every second) | yes |
yes | |
yes (high and low) | |
yes | |
yes | |
yes | |
yes | |
yes | |
Meditation | yes |
Breathwork | yes |
yes (advanced) | |
Sleep coach | yes |
Nap detection | yes |
yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
Health snapshot | yes |
SENSORS
GPS | yes |
GLONASS | yes |
Galileo | yes |
QZSS | yes |
BeiDou | yes |
SatIQ™ Technology | yes |
Garmin Elevate™ wrist heart rate monitor | yes |
Pulse Ox Blood Oxygen Saturation Monitor | yes |
Barometric altimeter | yes |
Compass | yes |
Gyroscope | yes |
Accelerometer | yes |
Thermometer | yes |
DAILY SMART FEATURES
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes |
On-device Connect IQ™ Store | yes |
Smart Notifications | yes |
Text response/reject phone call with text (Android™ only) | yes |
View images from notifications on watch (Android™ only) | yes |
Morning report | yes |
Calendar | yes |
Weather forecasts | yes |
Realtime settings sync with Garmin Connect™ mobile | yes |
Battery saver (customizable low power watch) | yes |
Controls smartphone music | yes |
Plays and controls watch music | yes |
Find My Phone | yes |
Find My Watch | yes |
Find My Phone during GPS activity | yes |
Compatible with Garmin Messenger app | yes |
yes | |
Pairs with Garmin Connect™ Mobile | yes |
Smartphone compatibility | iPhone®, Android™ |
Stocks | yes |
BLUETOOTH phone calling and voice assistant support | yes |
Voice command | yes |
Red shift mode | yes |
Garmin Share | yes |
ACTIVITY PROFILES
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
Multisport | Swimming/Running, Triathlon |
Wellness | Walking, Indoor Walking, Pilates, Yoga |
Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the ring | Boxing, Mixed Martial Arts |
Other activity profiles | Tactical, Inline Skating |
WORKOUT AND TRAINING PLANS
Daily Suggested Workout - Running | yes |
Daily Suggested Workout - Cycling | yes |
Daily Suggested Workout - Walking | yes |
Garmin Running Coach | yes |
Garmin Running Coach Experts | yes |
Garmin Cycling Coach | yes |
Garmin Coach - Prebuilt Cycling Plans | yes |
Garmin Coach - Strength | yes |
Cardio workouts | yes |
Strength workouts | yes |
HIIT workouts | yes |
Yoga workouts | yes |
Pilates workouts | yes |
On-screen workout animations | yes |
On-screen workout muscle maps | yes |
SAFETY AND TRACKING FEATURES
Incident Detection during select activities | yes |
Incident detection alert on phone for wearables | yes |
Assistance | yes |
LiveTrack | yes |
Group LiveTrack | yes |
Live Event Sharing | yes |
TACTICAL FEATURES
Dual grid coordinates | yes |
XERO™ Locations | yes |
GAMING FEATURES
ACTIVITY TRACKING FEATURES
Step counter | yes |
Move alerts (displays on device after a period of inactivity) | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
yes | |
Floors climbed | yes |
Distance traveled | yes |
yes | |
TrueUp™ | yes |
Move IQ™ | yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Automatic rep counting | yes |
TRAINING, PLANNING AND ANALYSIS FEATURES
Customizable data pages | yes |
Downloadable training plans | yes |
Course guidance | yes |
yes | |
yes | |
yes | |
yes | |
yes | |
yes | |
yes | |
Race glance/widget | yes |
yes | |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
GPS speed and distance | yes |
Customizable activity profiles | yes |
Auto Pause® | yes |
Interval training | yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | yes |
Advanced workouts | yes |
Power Modes - customizable in-activity battery settings | yes |
HRM running pace and distance | yes |
Auto Lap® | yes |
Manual lap | yes |
Rest timer | yes |
Configurable lap alerts | yes |
yes | |
VO2 Max (Run) | yes |
VO2 Max (Trail Run) | yes |
yes | |
Endurance score | yes |
Load ratio | yes |
yes | |
Training load focus | yes |
yes | |
Training effect (anaerobic) | yes |
Primary benefit (Training Effect labels) | yes |
Workout benefit | yes |
Custom alerts | yes |
Voice alerts | yes |
Multisport auto transition | yes |
Finish time | yes |
Virtual Partner | yes |
Race an Activity | yes |
Auto multisport activities | yes |
Manual multisport activities | yes |
Garmin Live Segments | yes |
Strava Live Segments | yes |
Round-trip course creator (running/cycling) | yes |
yes | |
Touch and/or button lock | yes |
Shortcuts | yes |
Auto scroll | yes |
Activity history on watch | yes |
yes | |
Unified training status | yes |
RUNNING FEATURES
GPS-based distance, time and pace | yes |
Running dynamics | yes |
yes | |
yes (GCT balance with accessory) | |
Stride length (real time) | yes |
Cadence (provides real-time number of steps per minute) | yes |
yes | |
Grade-adjusted pace | yes |
yes | |
yes (with compatible accessory) | |
yes | |
Run workouts | yes |
Hill score | yes |
Trail run auto climb | yes |
yes | |
Course- and weather-specific race predictor | yes |
Foot pod capable | yes |
Run/Walk/Stand detection | yes |
GOLFING FEATURES
yes | |
Yardage to F/M/B (distance to front, middle and back of green) | yes |
Yardage to layups/doglegs | yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
yes | |
Custom targets | yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
yes | |
Full vector map | yes |
Auto CourseView updates | yes |
yes | |
Hazards and course targets | yes |
yes | |
PlaysLike distance | yes |
Touch-targeting (touch target on display to see the distance to any point) | yes |
yes | |
Swing Tempo | yes |
Tempo Training | yes |
Round timer/odometer | yes |
CT10 Automatic club tracking compatible (requires accessory) | yes |
Wind speed and direction (requires connection to Garmin Golf app) | yes |
Virtual caddie | yes |
Pairs with Garmin Golf app | yes |
Tournament legal | yes |
OUTDOOR RECREATION
Point-to-point navigation | yes |
Bread crumb trail in real time | yes |
Back to start | yes |
TracBack® | yes |
UltraTrac mode | yes |
Around Me mode | yes |
Up Ahead | yes |
NextFork™ navigation | yes |
Elevation profile | yes |
Distance to destination | yes |
Barometric trend indicator with Storm Alert | yes |
yes | |
Vertical speed | yes |
Total ascent/descent | yes |
Rest Timer (Ultra Run only) | yes |
Auto rest | yes |
Future elevation plot | yes |
Preloaded road and trail maps | yes (Sapphire Editions only) |
Preloaded ski resort maps | yes |
Downloadable cartography support | yes |
GPS coordinates | yes |
Sight 'N Go | yes |
Area calculation | yes (via Connect IQ™) |
Fish forecast | yes |
Projected waypoint | yes |
Sun and moon information | yes |
Expedition GPS Activity | yes |
Tides | yes |
Tide glance | yes |
CYCLING FEATURES
Courses | yes |
Bike lap and lap maximum power (with power sensor) | yes |
Race an activity | yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Power curve and % FTP workouts | yes |
Cycle Map (routable cycling-specific street map) | yes |
yes | |
Advanced cycling dynamics | yes |
Compatible with Vector™ and Rally™ (power meters) | yes |
Compatible with Varia Vision™ (head-mounted display) | yes |
Compatible with Varia™ radar (rear-facing radar) | yes |
Compatible with Varia™ lights | yes |
Speed and cadence sensor support (w/sensor) | yes |
Power meter compatible | yes |
SWIMMING FEATURES
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
Drill logging (pool swim only) | yes |
Basic rest timer (up from 0) (pool swim only) | yes |
"Repeat on" rest timer (pool swim only) | yes |
Auto rest (pool swim only) | yes |
Time and distance alerts | yes |
Pacing alerts (pool swim only) | yes |
Countdown start (pool swim only) | yes |
Pool swim workouts | yes |
Critical swim speed | yes |
Underwater wrist-based heart rate | yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes |
KIDS ACTIVITY TRACKING FEATURES
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
BOX
What's Inside the Box | 1x Garmin Instinct 3 50 - 010-03020-40 Smartwatch Amoled Rugged Outdoor GPS Digital Dial Silicone Strap 1x Manual Book 1x TAM Warranty Card 1x Garmin Watch Box |