Collections and contents to explore
New
Venu 3 - 010-02784-51 Smartwatch Digital Dial Black Silicone Band
Rp7.999.000
Options Available
Variant:
Black
-
Limited Stock
Try virtual try-on and see size on the app to see how the product fits you. Learn more
Wishlist
Delivery & Returns
Shipping options may vary during checkout, depending on the product and delivery address
Instant delivery available in selected cities
See Shipping Options
About the Product
Purpose-built with advanced health and fitness features and the ability to make calls and send texts1, Venu 3 is more than just a smartwatch — it’s your personal on-wrist coach there to support your every goal.
Highlights
General
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer |
Quick Release bands | (22 mm, Industry standard) |
Strap material | silicone |
Physical size | 45 x 45 x 12 mm Fits wrists with a circumference of 135-200 mm |
Weight | 30 g (47 g with included band) |
Water rating | 5 ATM |
Touchscreen | Yes |
Built-in speaker/microphone | Yes |
Display Type | AMOLED Optional Always-On Mode |
Display Size | 1.4" (35.4 mm) diameter |
Display resolution | 454 x 454 pixels |
Color display | Yes |
Large font option | Yes |
Wheelchair mode | Yes |
Sensors
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | (tempe™ sensor required) |
Ambient light sensor | Yes |
Clock Features
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health and Wellness Monitoring
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | (high and low) |
Respiration rate (24x7) | Yes |
Pulse Ox blood oxygen saturation | (spot-check, and optionally all-day and in sleep) |
GARMIN ECG APP | Yes |
Fitness age | Yes |
Body Battery™ energy monitor | Yes |
All-day stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Meditation | Yes |
Breathwork | Yes |
Sleep | (advanced) |
Sleep score and insights | Yes |
Sleep coach | Yes |
Daily Smart Features
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
View images from notifications on watch (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Safety and Tracking Features
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Activity Tracking Features
Step counter | Yes |
Push tracker | Yes |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Weight shift alert | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | Yes |
Gym & Fitness Equipment
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
Workouts for wheelchair users | Yes |
On-screen workout animations | Yes |
On-screen workout muscle maps | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
Recovery time | Yes |
HRV status | Yes |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | (using ANT+ or BLE) |
Respiration rate (during exercise) | yoga, breathwork and meditation only |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Running Features
Available run profiles | Running, Treadmill Running, Indoor Track Running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing Features
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Pairs with Garmin Golf app | Yes |
Tournament legal | Yes |
Outdoor Recreation
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Classic Skiing, Snowshoeing, Stand Up Paddleboarding, Rowing, Tennis, Padel, Pickleball, Disc Golf |
Back to start | Yes |
Total ascent/descent | Yes |
Area calculation | (via Connect IQ™) |
Hunt/fish calendar | (via Connect IQ™) |
Sun and moon information | (via Connect IQ™) |
Cycling Features
Available cycling profiles | Biking, Indoor Biking, eBiking, Handcycling, Indoor Handcycling |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | (using ANT+ or BLE) |
Power meter compatible | Yes |
Swimming Features
Available swim profiles | Pool Swimming |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Underwater wrist-based heart rate | Yes |
Languages
Device languages | Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
What's Inside the Box | 1x Garmin Venu 3 - 010-02784-51 Smartwatch Digital Dial Black Silicone Band 1x Manual Book 1x TAM Warranty Card 1x Garmin Watch Box |