Collections and contents to explore
New
Forerunner 165 - 010-02863-A1 Smartwatch Digital Dial Mist Grey White Silicone Strap
Rp4.299.000
Options Available
Variant:
White
-
Limited Stock
Try virtual try-on and see size on the app to see how the product fits you. Learn more
Wishlist
Delivery & Returns
Shipping options may vary during checkout, depending on the product and delivery address
Instant delivery available in selected cities
See Shipping Options
About the Product
You're a runner who has moved beyond just running. You're ready to train brilliantly. With the bright AMOLED display, training metrics and wellness insights of the Forerunner 165 smartwatch, your goals are about to be met.
Highlights
General
Lens Material | chemically strengthened glass |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 43 x 43 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
Weight | 39 g |
Display Size | 1.2" (30.4 mm) diameter |
Display resolution | 390 x 390 pixels |
Color display | Yes |
Large font option | Yes |
Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours GPS-Only GNSS mode with music: Up to 7 hours All-Systems GNSS mode with music: Up to 6.5 hours |
Charging method | Garmin proprietary plug charger |
Memory/History | 4 GB |
What You'll Love
Battery life (smartwatch mode) | Up to 11 days |
Display type | AMOLED (optional always-on mode) |
Touchscreen | Yes |
Water rating | 5 ATM |
Sleep score and insights | Yes |
Daily suggested workouts | (7 days) |
Garmin Pay | Yes |
Music storage | Yes |
Sensors
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Only supports electronic compass calibration. |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Clock Features
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring
Wrist-based heart rate (constant, every second) | yes |
Daily resting heart rate | yes |
Abnormal heart rate alerts | (high and low) |
Respiration rate (24x7) | yes |
Pulse Ox blood oxygen saturation | (spot-check, during sleep, all day) |
Fitness age | yes |
Body Battery energy monitor | yes |
All-day stress | yes |
Relaxation reminders | yes |
Relaxation breathing timer | yes |
Breathwork | yes |
Sleep | (advanced) |
Nap detection | yes |
Hydration | (in Garmin Connect and optional Connect IQ widget) |
Women's health | (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | yes |
Daily Smart Features
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
View images from notifications on watch (Android only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Pairs with Garmin Connect Mobile | Yes |
Smartphone compatibility | iPhone, Android |
Garmin Share | Yes |
Activity Profiles
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
Wellness | Walking, Pilates, Yoga |
Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
Outdoor recreation | Hiking |
Cycling | Biking, Indoor Biking |
Swim | Pool Swimming, Open Water Swimming |
Racket sports | Tennis, Pickleball, Padel |
Safety and Tracking Features
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Live Event Sharing | Android Only |
Activity Tracking Features
Step counter | Yes |
Move alerts (displays on device after a period of inactivity) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges app | (optional Connect IQ app) |
Gym & Fitness Equipment
Strength workouts | yes |
HIIT workouts | yes |
Yoga workouts | yes |
Pilates workouts | yes |
Automatic rep counting | yes |
Distance traveled | yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges app | (optional Connect IQ app) |
Training, Planning and Analysis Features
Customizable data pages | Yes |
Downloadable training plans | Yes |
Course guidance | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
Race glance/widget | Yes |
HRV status | Yes |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
Respiration rate (during exercise) | Yoga and Breathwork only |
GPS speed and distance | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Rest timer | Yes |
Configurable lap alerts | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Audio prompts | Yes |
Finish time | Yes |
Touch and/or button lock | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features
GPS-based distance, time and pace | yes |
Running dynamics | yes |
Vertical oscillation and ratio | yes |
Ground contact time and balance | (but not balance) |
Stride length (real time) | yes |
Cadence (provides real-time number of steps per minute) | yes |
Running power | yes |
PacePro Pacing Strategies | yes |
Run workouts | yes |
Race predictor | yes |
Course- and weather-specific race predictor | yes |
Foot pod capable | yes |
Run/Walk/Stand detection | yes |
Outdoor Recreation
GPS-based distance, time and pace | yes |
Running dynamics | yes |
Vertical oscillation and ratio | yes |
Ground contact time and balance | (but not balance) |
Stride length (real time) | yes |
Point-to-point navigation | yes |
Bread crumb trail in real time | yes |
Back to start | yes |
TracBack® | yes |
UltraTrac mode | yes |
Elevation profile | yes |
Distance to destination | yes |
Total ascent/descent | yes |
Rest Timer (Ultra Run only) | yes |
Auto rest | yes |
Future elevation plot | yes |
Area calculation | (via Connect IQ) |
Fish forecast | (via Connect IQ) |
Sun and moon information | (via Connect IQ) |
Cycling Features
GPS-based distance, time and pace | yes |
Running dynamics | yes |
Vertical oscillation and ratio | yes |
Ground contact time and balance | (but not balance) |
Stride length (real time) | yes |
Courses | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Repeat on rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Countdown start (pool swim only) | Yes |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features
Toe-to-Toe Challenges app | (optional Connect IQ Toe-to-Toe Challenges app) |
What's Inside the Box | 1x Garmin Forerunner 165 - 010-02863-A1 Smartwatch Digital Dial Mist Grey White Silicone Strap 1x Manual Book 1x TAM Warranty Card 1x Garmin Watch Box |