Collections and contents to explore
New
Forerunner 965 - 010-02809-81 Smartwatch Titanium Digital Dial Whitestone Silicone Strap
Rp10.599.000
Options Available
Variant:
White
-
Limited Stock
Try virtual try-on and see size on the app to see how the product fits you. Learn more
Wishlist
Delivery & Returns
Shipping options may vary during checkout, depending on the product and delivery address
Instant delivery available in selected cities
See Shipping Options
About the Product
Switch between sports with one press by using built-in profiles for triathlons, duathlons, brick workouts and swimruns. Or, create your own custom multisport profiles.
Highlights
Model No | 010-02809-81 |
Series | Forerunner 965 |
Style | Smart Watch - Smart watch with digital display, using operating system (OS), processor and has various advanced features and technology |
Case Diameter | 47.2 mm |
Case Thickness | 13.2 mm |
Lug Width | 22 mm |
Movement | Garmin Motherboard CPU - Garmin's Central Processing Unit (CPU) motherboard contains the processor, RAM, etc. to run the Garmin Smartwatch operations. |
Case Material | Polymer With Titanium |
Strap Material | Rubber/Silicon/Resin |
General
Lens Material | Corning® Gorilla® Glass 3 DX |
Bezel Material | titanium |
QuickFit watch band compatible | (22 mm compatible) |
Strap material | silicone |
Physical size | 47.2 x 47.2 x 13.2 (mm) Fits wrists with a circumference of 135-205 mm |
Touchscreen | Yes |
Color display | Yes |
Display Size | 1.4" (35.4 mm) diameter |
Display resolution | 454 x 454 pixels |
Display Type | AMOLED Optional Always-On Mode |
Weight | 53 g |
Water rating | 5 ATM |
Battery life | Smartwatch mode: Up to 23 days GPS-only mode without music: Up to 31 hours SatIQ (AutoSelect) GNSS mode: Up to 22 hours All-Systems GNSS mode + Multi-Band: Up to 19 hours GPS-Only GNSS mode with music: Up to 10.5 hours SatIQ (AutoSelect) GNSS mode with music: Up to 9.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 8.5 hours *Battery life will vary depending upon usage and selected performance mode. |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | (high and low) |
Respiration rate (24x7) | Yes |
Pulse Ox blood oxygen saturation | (spot-check, and optional all-day acclimation and in sleep) |
Fitness age | Yes |
Body Battery energy monitor | Yes |
All-day stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | (advanced) |
Sleep score and insights | Yes |
Hydration | (in Garmin Connect and optional Connect IQ widget) |
Women's health | (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | Yes |
Sensors
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Multi-frequency Positioning | Yes |
SatIQ Technology | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android |
Pairs with Garmin Golf app | Yes |
Pairs with Garmin Connect Mobile | Yes |
Stocks | (optional Connect IQ app) |
Garmin Pay | Yes |
Garmin Share | Yes |
Safety and Tracking Features
LiveTrack | Yes |
Spectator messaging | (with compatible smartphone) |
Group LiveTrack | Yes |
Live Event Sharing | Android Only |
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
Tactical Features
Dual grid coordinates | Yes |
Activity Tracking Features
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges app | (optional Connect IQ app) |
Gym & Fitness Equipment
Automatic rep counting | Yes |
Cardio workouts | Yes |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Climbing, Bouldering, Indoor Rowing, Pilates, Yoga, Breathwork |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-screen workout muscle maps | Yes |
Training, Planning and Analysis Features
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
Morning report | Yes |
Race glance/widget | Yes |
HRV status | Yes |
Training readiness | Yes |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) | (with compatible accessory) |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Rest timer | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Realtime stamina | Yes |
Training status | (improved) |
Training load | Yes |
Training load focus | Yes |
Training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Improved recovery time | Yes |
Daily suggested workouts | (7 days) |
Custom alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Course guidance | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline Popularity Routing | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Unified training status | Yes |
Running Features
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio | Yes |
Ground contact time and balance | (with compatible accessory) |
Stride length (real time) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes |
Grade-adjusted pace | Yes |
Performance condition | Yes |
Lactate threshold | (with compatible accessory) |
PacePro Pacing Strategies | Yes |
Run workouts | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Course- and weather-specific race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing Features
Preloaded with 42,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
Handicap scoring | Yes |
Round timer/odometer | Yes |
Tournament legal | Yes |
Outdoor Recreation
Available outdoor recreation profiles | Hiking, Climbing, Skiing, Snowboarding, Backcountry Skiing, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Snowshoeing, Mapping, Navigating, Tennis, Pickleball, Padel, Track Me, Project Waypoint, Disc Golf |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Up Ahead | Yes |
NextFork navigation | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
ClimbPro Ascent Planner | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Rest Timer (Ultra Run only) | Yes |
Future elevation plot | Yes |
Preloaded topographical maps | Yes |
Preloaded road and trail maps | Yes |
Downloadable cartography support | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | (via Connect IQ) |
Hunt/fish calendar | (via Connect IQ) |
Projected waypoint | Yes |
Sun and moon information | Yes |
XERO Locations | Yes |
Cycling Features
Cycle Map (routable cycling-specific street map) | Yes |
Available cycling profiles | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Power guide | Yes |
MTB Grit & Flow | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
FTP (Functional Threshold Power) | (with compatible accessory) |
Power curve and % FTP workouts | Yes |
Compatible with Vector and Rally (power meters) | Yes |
Power meter compatible | Yes |
Advanced cycling dynamics | Yes |
Compatible with Varia Vision (head-mounted display) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features
Toe-to-Toe Challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
Smart trainer control | Yes |
What's Inside the Box | 1x Garmin Forerunner 965 - 010-02809-81 Smartwatch Titanium Digital Dial Whitestone Silicone Strap |