Collections and contents to explore
New
Vivomove Sport - 010-02566-52 Smartwatch Digital Dial Brown Cocoa Silicone Band
Rp2.999.000
Options Available
Variant:
Brown
-
Limited Stock
Try virtual try-on and see size on the app to see how the product fits you. Learn more
Wishlist
Delivery & Returns
Shipping options may vary during checkout, depending on the product and delivery address
Instant delivery available in selected cities
See Shipping Options
About the Product
This hybrid smartwatch combines the traditional look of an analog watch with the essential smart features you need to keep up with your busy
Highlights
Model No | 010-02566-52 |
Series | Vivomove |
Style | Smart Watch - Smart watch with digital display, using operating system (OS), processor and has various advanced features and technology |
Case Diameter | 40 mm |
Case Thickness | 11 mm |
Lug Width | 20 mm |
Movement | Garmin Motherboard CPU - Garmin's Central Processing Unit (CPU) motherboard contains the processor, RAM, etc. to run the Garmin Smartwatch operations. |
Case Material | Polymer |
Strap Material | Rubber/Silicon/Resin |
General
Lens Material | chemically strengthened glass |
Case material | fiber-reinforced polymer |
Quick Release bands | (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 40 x 40 x 11.0 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | Yes |
Display size | 0.34" x 0.73" (8.6 mm x 18.5 mm) |
Display resolution | 72 x 154 pixels |
Display type | OLED |
Weight | Case only: 19.0 g With silicone strap: 33.8 g |
Battery life | Smartwatch mode: up to 5 days Watch mode: up to 1 additional day |
Water rating | 5 ATM |
Memory/History | 10 timed activities; 14 days of activity tracking data |
Clock Features
Time/date | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Analog hands | Yes |
Health Monitoring
Wrist-based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | (high and low) |
Respiration rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | (spot-check and optionally in sleep) |
Fitness Age | (in app) |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | (advanced) |
Hydration | Yes |
Women's Health | Yes |
Sensors
Garmin Elevate wrist heart rate monitor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features
Connectivity | Bluetooth® Smart and ANT+® |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Connected GPS | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone compatibility | iPhone®, Android™ |
Pairs with Garmin Connect Mobile | Yes |
Safety and Tracking Features
LiveTrack | Yes |
Incident Detection during select activities | Yes |
Assistance | Yes |
Activity Tracking Features
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Gym & Fitness Equipment
Available gym activity profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Yoga, Pilates and Breathwork |
Automatic rep counting | Yes |
Training, Planning and Analysis Features
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) | Yoga only |
GPS speed and distance | (Connected GPS only) |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Lap | Yes |
VO2 Max (Run) | Yes |
Physio TrueUp | Yes |
Running Features
Available run profiles | Running, Treadmill Running |
GPS-based distance, time and pace | (Connected GPS only) |
Cycling Features
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Available cycling profiles | Biking |
Swimming Features
Available swim profiles | Pool Swimming (Basic) |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features
Toe-to-Toe Challenges app | Yes |
What's Inside the Box | 1x Garmin Vivomove Sport - 010-02566-52 Smartwatch Digital Dial Brown Cocoa Silicone Band |